| VOLUNTEERS -- THANK YOU !! | |||||
|---|---|---|---|---|---|
| Acuff, William | 2006 | ||||
| Adams, Lori | 2007 | ||||
| Adams, Rita | 2007 | ||||
| Adams, Stuart | 2007 | ||||
| Adams, Wes | 2007 | ||||
| Aguirre, Veronica | 2005 | ||||
| Aliff, Tanner | 2007 | ||||
| Allen, Rachina | 2007 | ||||
| Anderson, Brittany | 2007 | ||||
| Anderson, Michelle | 2006 | ||||
| Anderson, Ryan | 2005 | ||||
| Aragon, Corina | 2007 | ||||
| Arrance, Austin | 2006 | ||||
| Arrance, Susan | 2006 | ||||
| Banks, Andrew | 2006 | ||||
| Barger, Danni | 2007 | ||||
| Bateman, Mark | 2005 | ||||
| Beard, Sandi | 2006 | ||||
| Beaty, Shirley | 2007 | ||||
| Becerril, Jonathan | 2007 | ||||
| Beiler, Melody | 2005 | ||||
| Bell, Jennifer | 2006 | 2007 | |||
| Berres, Jillian | 2007 | ||||
| Bidinotto, Liz | 2006 | 2007 | |||
| Biegelsen, Wilma | 2005 | ||||
| Billeisen, Wing | 2005 | ||||
| Bitler, Joel | 2005 | 2006 | 2007 | ||
| Bitler, Mern | 2005 | 2006 | 2007 | ||
| Blake, Sherman | 2007 | ||||
| Bobo, Harriet | 2007 | ||||
| Bosserman, Carol | 2005 | 2006 | |||
| Brennom, Pat | 2007 | ||||
| Brennom, Tom | 2006 | 2007 | |||
| Brewer, Jason | 2007 | ||||
| Briggs, Doug | 2006 | ||||
| Briggs, Sandy | 2005 | 2007 | |||
| Brown, Carolyn | 2007 | ||||
| Brown, Dick | 2007 | ||||
| Brown, Mark | 2005 | ||||
| Bruyn, Bob | 2007 | ||||
| Bruyn, Mary Ann | 2007 | ||||
| Burns, Jeff | 2007 | ||||
| Buswold, Buzzy | 2005 | 2006 | |||
| Bybee, Elizabeth | 2007 | ||||
| Calderini, Chuck | 2006 | ||||
| Calderini, Sherrie | 2006 | ||||
| Caplan, Les | 2007 | ||||
| Caren, Stu | 2006 | 2007 | |||
| Carpenter, Nichole | 2005 | ||||
| Casey, Kim | 2007 | ||||
| Cashman, Sarah | 2007 | ||||
| Casselberry, Joe | 2005 | 2006 | 2007 | ||
| Castanza, Ana | 2007 | ||||
| Caulfield, Lloyd | 2006 | 2007 | |||
| Challis, Jenny | 2007 | ||||
| Chapman, Kate | 2005 | ||||
| Chenault, Kali | 2007 | ||||
| Chrisiner, Scott | 2007 | ||||
| Christensen, Brent | 2007 | ||||
| Clarke, Tracy | 2006 | ||||
| Cochran, Bruce | 2006 | ||||
| Cohen, Jay | 2006 | ||||
| Connell, Chris | 2007 | ||||
| Conway, Judy | 2005 | 2007 | |||
| Cornwell, Morgan | 2006 | ||||
| Cornwell, Robyn | 2006 | ||||
| Cox, Jim | 2005 | 2006 | 2007 | ||
| Cox, Maggie | 2005 | 2006 | 2007 | ||
| Crandall, Heather | 2005 | ||||
| Craven, Currie | 2005 | 2006 | |||
| Crawford, Sharon | 2006 | ||||
| Culp, Gail | 2007 | ||||
| Cunningham, Paul | 2007 | ||||
| Currier, Cole | 2007 | ||||
| Currier, Diane | 2007 | ||||
| Davies, Dodie | 2007 | ||||
| DeBonville, Alex | 2007 | ||||
| DeBonville, Thomas | 2007 | ||||
| Decker, Jessi | 2006 | ||||
| DeGraaff, Joan | 2005 | 2007 | |||
| Deluna, Alondra | 2007 | ||||
| Denham, Lin | 2005 | 2006 | 2007 | ||
| DeVault, Jackie | 2007 | ||||
| Dickey, Karen | 2007 | ||||
| Dickinson, Bruce | 2007 | ||||
| Dickinson, Dana | 2007 | ||||
| Dickinson, Laura | 2007 | ||||
| Dickinson, Troy | 2007 | ||||
| Dietrich, Cali | 2005 | ||||
| Dobey, Patrick | 2007 | ||||
| Doogan, Ed | 2007 | ||||
| Dortignac, Pat | 2006 | ||||
| Drake, John | 2005 | ||||
| Ebbert, Cindy | 2006 | 2007 | |||
| Eckart, Jason | 2007 | ||||
| Elich, Janet | 2007 | ||||
| Fellner, Tom | 2007 | ||||
| Fellner, Wendy | 2007 | ||||
| Fenner, Marilyn | 2005 | 2006 | 2007 | ||
| Fenske, Kim | 2005 | ||||
| Ferguson, Scott | 2006 | 2007 | |||
| Flitcraft, Tony | 2007 | ||||
| Forster, Michael | 2007 | ||||
| Fox, Karen | 2005 | 2006 | 2007 | ||
| Frank, Charlie | 2006 | ||||
| Frank, Sheila | 2006 | ||||
| Friedland, Benjamin | 2006 | ||||
| Fulton, Tim | 2007 | ||||
| Fussell, Am | 2006 | 2007 | |||
| Fussell, Scott | 2005 | 2006 | 2007 | ||
| Gant, Catherine | 2007 | ||||
| Garner, Kindle | 2006 | ||||
| Gerhart, Heather | 2007 | ||||
| Gibbs, Dan | 2006 | ||||
| Ginsburg, Chuck | 2007 | ||||
| Ginsburg, Ellen | 2007 | ||||
| Goldberg, Jackie | 2007 | ||||
| Grail, Shelly | 2007 | ||||
| Granatowski, Lisa | 2005 | ||||
| Gray, Scott | 2007 | ||||
| Greenberg, Kirt | 2007 | ||||
| Grohusky, Brad | 2005 | ||||
| Grohusky, Kathryn | 2005 | 2006 | |||
| Grossman, Rick | 2006 | ||||
| Grove, Joe | 2007 | ||||
| Grove, Rose Mary | 2007 | ||||
| Guras, Greg J | 2007 | ||||
| Guthrie, Bob | 2007 | ||||
| Guthrie, Bonnie | 2007 | ||||
| Guthrie, Ted | 2007 | ||||
| Gutmann, Frank | 2007 | ||||
| Hallman, Howard | 2005 | 2006 | 2007 | ||
| Hanschmidt, Daira | 2006 | ||||
| Hanson, Kate | 2007 | ||||
| Hargis, Jennifer | 2007 | ||||
| Harlan, Jason | 2007 | ||||
| Harris, Sherry | 2007 | ||||
| Harrison, Aimee | 2007 | ||||
| Harville, Ty | 2007 | ||||
| Hassinger, Nancy | 2005 | 2006 | 2007 | ||
| Hayden, Donnis | 2006 | 2007 | |||
| Healey, Madelyn | 2007 | ||||
| Healey, Tom | 2007 | ||||
| Helmke, Benjamin | 2007 | ||||
| Henry, Elliott | 2007 | ||||
| Henson, Andy | 2006 | 2007 | |||
| Hertzberg, Marty | 2007 | ||||
| Hertzberg, Ruth | 2007 | ||||
| Hinshaw, Chad | 2005 | ||||
| Hinterman, Christiane | 2007 | ||||
| Hobbs, Kyle | 2007 | ||||
| Hoffman, Melissa | 2007 | ||||
| Hoos, Chris | 2005 | ||||
| Hopkins, Becky | 2006 | 2007 | |||
| Huenneke, Doug | 2005 | ||||
| Huffine, Cari | 2007 | ||||
| Ireland, Kathy | 2005 | ||||
| Jacobson, Seth | 2005 | ||||
| Janecek, Joe | 2005 | ||||
| Janes M.D., Peter | 2006 | ||||
| Jeanneret, John | 2007 | ||||
| Jenkins, Amy | 2007 | ||||
| Jenkins, Katha | 2005 | ||||
| Johannes, Bobbi | 2007 | ||||
| Johnson, Bob | 2007 | ||||
| Johnson, Celia | 2006 | 2007 | |||
| Johnson, Emily | 2006 | 2007 | |||
| Johnson, Gary | 2006 | ||||
| Johnson, Katie | 2007 | ||||
| Johnson, Mary | 2006 | ||||
| Johnson, Shari | 2005 | 2006 | 2007 | ||
| Jones, Constance | 2007 | ||||
| Jones, Jeanette | 2007 | ||||
| Joslin, Gretchen | 2006 | 2007 | |||
| Junius, Mike | 2007 | ||||
| Kareus, Trudy | 2006 | 2007 | |||
| Karklins, George | 2006 | ||||
| Karklins, Nancy | 2006 | ||||
| Katsoulis, Paula | 2006 | ||||
| Kavanaugh, Jamie | 2006 | ||||
| Kelley, John | 2007 | ||||
| Kellner, Joel | 2007 | ||||
| Kennerly, Glyndon | 2006 | ||||
| Kermode, Jennifer | 2006 | 2007 | |||
| Kermode, Mike | 2007 | ||||
| Kersting, Don | 2005 | ||||
| Keyes, Marion | 2006 | ||||
| Kilgore, Jan | 2007 | ||||
| Kilgore, Larry | 2007 | ||||
| Kimbrough, Jerry | 2005 | ||||
| Kimbrough, Katy | 2005 | ||||
| Kirkpatrick, Jon | 2007 | ||||
| Kirkpatrick, Tyler | 2007 | ||||
| Kish, Richard | 2006 | 2007 | |||
| Kleckner, Dan | 2006 | ||||
| Knight, David | 2007 | ||||
| Koczak, Jason | 2007 | ||||
| Koop, Cyndi | 2005 | 2007 | |||
| Koop, Dave | 2007 | ||||
| Kopp, Janelle | 2006 | ||||
| Kopp, Phil | 2006 | ||||
| Kronborg, Kari | 2007 | ||||
| Krusen, Lindsay | 2006 | ||||
| Kucharczyk, Jerry | 2005 | 2007 | |||
| Kucharczyk, Sandy | 2005 | 2007 | |||
| Kuo, Bob | 2007 | ||||
| Kuo, Jennifer | 2007 | ||||
| Ladin, Steve | 2007 | ||||
| Lander, Nona | 2007 | ||||
| Lane, Doug | 2005 | ||||
| Langmuir, Margery | 2007 | ||||
| Lansing, Jay | 2005 | ||||
| Lavin, Pat | 2005 | ||||
| Lazarus, Barry | 2007 | ||||
| Lazarus, Fran | 2007 | ||||
| Leilich, Bob | 2006 | ||||
| Leilich, Joann | 2006 | ||||
| Leonard, Bob | 2007 | ||||
| Lewthwaite, Ryan | 2007 | ||||
| Lilly, Frank | 2007 | ||||
| Lindsey, Doug | 2007 | ||||
| Lindstrom, Gary | 2005 | ||||
| Logsdon, Emily | 2006 | ||||
| Long, Meredith | 2005 | ||||
| Looby, Jason | 2007 | ||||
| Looby, Mary Ann | 2007 | ||||
| Looby, Tom | 2007 | ||||
| Loud, Dana | 2006 | ||||
| Loud, Taylor | 2006 | ||||
| Love, Dave | 2007 | ||||
| Love, Noni | 2007 | ||||
| Lover, Mike | 2007 | ||||
| Lukesic, Chris | 2007 | ||||
| Lumley, Robin | 2007 | ||||
| Lyle, Mary | 2006 | 2007 | |||
| Lyle, Phil | 2006 | 2007 | |||
| Maguire, Patti | 2005 | 2006 | |||
| Markel, Hannah | 2007 | ||||
| Markel, Roger | 2007 | ||||
| Marshall, Ray | 2005 | ||||
| Masica, Joanne | 2007 | ||||
| Mason, Wendi | 2007 | ||||
| Matthews, Craig | 2006 | ||||
| Matthews, Lailla | 2006 | ||||
| McCammon, Tammy | 2007 | ||||
| McDonald, Joanna | 2007 | ||||
| McGee, Ryan | 2005 | 2007 | |||
| McGrath, Meghan | 2005 | ||||
| McHenry, Sue | 2005 | 2006 | 2007 | ||
| McLaughlin, Deborah | 2007 | ||||
| McMillen, Kris | 2007 | ||||
| Mejia, Crystal | 2007 | ||||
| Meyer, Cam | 2005 | 2006 | 2007 | ||
| Mills, Jocelyn | 2007 | ||||
| Mitchell, Cynthia | 2007 | ||||
| Mol, Hank | 2007 | ||||
| Monaghan, Diane | 2005 | 2006 | |||
| Moody, Bill | 2007 | ||||
| Morgan, Brett | 2005 | ||||
| Muller, Susanne | 2005 | ||||
| Murano, Pam | 2005 | ||||
| Muto, Mike | 2006 | ||||
| Myers, Dan | 2007 | ||||
| Myers, Wendy | 2006 | 2007 | |||
| Nance, Bob | 2005 | ||||
| Nauman, Karen | 2005 | ||||
| Nauman, Rick | 2005 | ||||
| Noble, Bob | 2006 | ||||
| Noble, Jeff | 2006 | ||||
| Nolan, Fiona | 2007 | ||||
| November, Dave | 2005 | ||||
| Noyes, Grace | 2007 | ||||
| O'Brien, Erin | 2007 | ||||
| O'Brien, Mike | 2007 | ||||
| O'Brien, Susan | 2005 | 2007 | |||
| Obar, Mike | 2007 | ||||
| Olson, Dave | 2005 | ||||
| Olson, Susan | 2005 | ||||
| Orechwa, Wayne | 2007 | ||||
| Owens, Dave | 2005 | ||||
| Paisley, Beau | 2005 | ||||
| Parkinson, Cheryl | 2006 | ||||
| Parrett, Don | 2007 | ||||
| Parrott, Mary | 2006 | 2007 | |||
| Parsons, Don | 2005 | 2007 | |||
| Parsons, Mickie | 2005 | ||||
| Paul, Greg | 2005 | ||||
| Pearson, Sarah | 2005 | ||||
| Pelletreau, Lauren | 2006 | ||||
| Peterson, Jeff | 2005 | ||||
| Pettee, Jessica | 2005 | ||||
| Phinney, Vern | 2006 | ||||
| Plattner, Sam | 2007 | ||||
| Ponce, Juan | 2007 | ||||
| Porter, Jesse | 2006 | ||||
| Posey, Joe | 2006 | 2007 | |||
| Posey, Margaret | 2006 | 2007 | |||
| Pratt-Miles, Jennifer | 2005 | ||||
| Pritchett, Bill | 2007 | ||||
| Pritchett, Carol | 2007 | ||||
| Quenon, Len | 2007 | ||||
| Quinn, Darlene | 2007 | ||||
| Ramsey, Gary | 2007 | ||||
| Ramsey, Jane | 2007 | ||||
| Raport, Vic | 2005 | 2006 | 2007 | ||
| Raquet, Johanna | 2005 | ||||
| Raymond, Dave | 2005 | 2006 | 2007 | ||
| Reed, Bill | 2007 | ||||
| Reed, John | 2006 | ||||
| Reinking, Christy | 2006 | ||||
| Reinking, Tyler | 2006 | ||||
| Repsher, Marilyn | 2005 | 2007 | |||
| Resseguie, George | 2006 | 2007 | |||
| Resseguie, Kathryn | 2006 | 2007 | |||
| Rice, Chris | 2005 | ||||
| Rice, David | 2005 | ||||
| Rice, Jaci | 2005 | ||||
| Richmond, Colleen | 2007 | ||||
| Richmond, Mark | 2007 | ||||
| Roberts, Karly | 2007 | ||||
| Roberts, Marie | 2006 | 2007 | |||
| Roberts, Susan | 2007 | ||||
| Robinson, Virgil | 2005 | 2006 | 2007 | ||
| Rocha, Francisco | 2005 | ||||
| Rognerud, Beth | 2007 | ||||
| Rohr, Mike | 2005 | ||||
| Rookey, Alison | 2006 | ||||
| Rookey, Michael | 2006 | ||||
| Rookey, Nolan | 2006 | ||||
| Rossetter, Laura | 2005 | 2007 | |||
| Roth, David | 2007 | ||||
| Russell, Laura | 2007 | ||||
| Ryan, Chris | 2007 | ||||
| Saunders, Paul | 2006 | ||||
| Savarick, Fran | 2006 | ||||
| Savarick, Roy | 2006 | ||||
| Sawyer, Judy | 2005 | ||||
| Scanlon, Luke | 2005 | ||||
| Scervino, JJ | 2005 | ||||
| Schenk, Jen | 2006 | 2007 | |||
| Schwartz, Patty | 2005 | ||||
| Schwartz, Robert | 2005 | ||||
| Schweitzer, Cathy | 2007 | ||||
| Schweitzer, Dan | 2007 | ||||
| Schweri, Marge | 2007 | ||||
| Sedlachek, Sue | 2005 | 2007 | |||
| Severson, Jeanne | 2007 | ||||
| Shaw, Andrew | 2007 | ||||
| Shaw, Rosanne | 2007 | ||||
| Shaw, Tyler | 2007 | ||||
| Shoop, Braden | 2005 | ||||
| Shoop, Debbie | 2005 | ||||
| Shoop, Kirk | 2005 | ||||
| Shutler, Carolyn | 2006 | ||||
| Smith, Foss | 2007 | ||||
| Sommer, Bob | 2005 | ||||
| Sommer, Mary | 2005 | 2007 | |||
| Soto-Buswold, Elijah | 2005 | 2006 | |||
| Soto, Alex | 2005 | ||||
| Stafford, Luisa | 2007 | ||||
| Stearns, Jay | 2007 | ||||
| Stefanacci, Michal | 2006 | 2007 | |||
| Stefanacci, Paul | 2006 | 2007 | |||
| Stein, Andrew | 2005 | ||||
| Sterns, Rachel | 2007 | ||||
| Steuer, Kurt | 2005 | 2006 | 2007 | ||
| Stewart, Duane | 2007 | ||||
| Stewart, Sisan | 2007 | ||||
| Stiegelmeier, Karn | 2007 | ||||
| Stiegelmeier, Kaylin | 2007 | ||||
| Stjernholm, Dr Dean | 2007 | ||||
| Tatem, Linda | 2006 | 2007 | |||
| Taylor, Helen | 2005 | ||||
| Taylor, John | 2007 | ||||
| Taylor, Lisa | 2005 | ||||
| Taylor, Will | 2005 | ||||
| Teot, Kim | 2007 | ||||
| Terrell, Karen | 2006 | ||||
| Thompson, Mark | 2005 | 2007 | |||
| Thompson, Mary Lou | 2007 | ||||
| Thompson, Susan | 2005 | ||||
| Thompson, Tim | 2006 | ||||
| Tilka, Drew | 2007 | ||||
| Toejnes, Corrine | 2005 | ||||
| Toepfer, Scott | 2006 | ||||
| Tomasz, Cali | 2007 | ||||
| Tomasz, Mark | 2007 | ||||
| Tormey, Doug | 2005 | 2006 | 2007 | ||
| Tormey, Pat | 2005 | 2006 | 2007 | ||
| Torraco, Stephanie | 2007 | ||||
| Torres, Tom | 2007 | ||||
| Tosch, Connie | 2006 | 2007 | |||
| Turner, Bob | 2007 | ||||
| Turner, Sue | 2007 | ||||
| Tussel, Connie | 2007 | ||||
| Unruh, Mike | 2005 | 2006 | 2007 | ||
| Valdes, Tanya | 2005 | ||||
| Van Howe, Kenny | 2006 | 2007 | |||
| Vanderkooi, Bob | 2005 | ||||
| Vanderkooi, Stuart | 2005 | ||||
| VanVooren, Guff | 2005 | 2006 | 2007 | ||
| Voegeli, Kate | 2007 | ||||
| Vogt, Eric | 2006 | ||||
| Vohs, Marilyn | 2005 | 2007 | |||
| Waldmann, Ebs | 2006 | ||||
| Wallace, Bill | 2005 | 2006 | 2007 | ||
| Wallace, Glenn | 2007 | ||||
| Wallace, Robin | 2007 | ||||
| Walsh, Andrea | 2006 | 2007 | |||
| Walsh, Jackson | 2006 | 2007 | |||
| Walsh, Matt | 2006 | 2007 | |||
| Walsh, Meghan | 2006 | 2007 | |||
| Walter, Michael | 2005 | ||||
| Ward, Marilyn | 2007 | ||||
| Washburn, Tasha | 2005 | ||||
| Waugh, Ken | 2005 | 2006 | 2007 | ||
| Weidenbacher, Steve | 2007 | ||||
| Werren, Ernie | 2005 | 2007 | |||
| West, Annette | 2007 | ||||
| Westoff, Kit | 2005 | ||||
| Whelan, Melissa | 2007 | ||||
| White-Petteruti, Nic | 2007 | ||||
| White-Petteruti, Vince | 2006 | 2007 | |||
| White, Nicole | 2006 | ||||
| Wick, Jill | 2005 | ||||
| Wiley, Claudia | 2006 | 2007 | |||
| Wiley, Tom | 2006 | 2007 | |||
| Willhite, Larry | 2006 | ||||
| Williams, Gloriah | 2006 | ||||
| Williams, Hal | 2006 | 2007 | |||
| Williams, Robert | 2007 | ||||
| Wineland, Abigail | 2007 | ||||
| Wineland, Amy | 2005 | 2007 | |||
| Wineland, Troy | 2005 | 2006 | 2007 | ||
| Woodcock, Steve | 2005 | ||||
| Woods, Sunny | 2007 | ||||
| Yazdi, Judy | 2005 | ||||
| Zimmerman, Lee | 2007 | ||||
| Anonymous | 2005 (3) | ||||
100% wind & sun powered Hosting donated by
ThinkHost - the progressive web hosting company!