| Contractors: | |||||
| * (Executive Director) Van Vooren, Guff | 2005 | 2006 | 2007 | 2008 | |
| * (Program Manager) Gaddis, Maggie | 2008 | ||||
| * (Volunteer Coordinator) Open - 6-month Contract | 2008 | ||||
| * (Volunteer Coordinator) Wineland, Troy | 2007 |
| Board of Directors: | |||||
| * (President) Fussell, Scott | 2008 | ||||
| * (Past-President) Grohusky, Kathryn Davis | 2005 | 2006 | 2007 | 2008 | |
| * (Vice-Presedent) Craven, Currie | 2005 | 2006 | 2007 | 2008 | |
| * (Secretary) Richmond, Colleen M. | 2006 | 2007 | 2008 | ||
| * (Treasurer) Redner, Nancy | 2007 | 2008 | |||
| * (Information Services) Casselberry, Joe | 2005 | 2006 | 2007 | 2008 | |
| * (Fundraising) Lover, Mike | 2007 | 2008 | |||
| * (Training) Brennom, Tom | 2008 | ||||
| * (At-Large) Zobbe, Mike | 2008 | ||||
| * (At-Large) Roberts, Susan | 2008 | ||||
| * (Treasurer) Tormey, Pat | 2005 | 2006 | 2007 | ||
| * (Training) Denham, Lin | 2006 | 2007 | |||
| * (At-Large) Wineland, Troy | 2005 | 2006 | |||
| * (Secretary) Bosserman, Carol | 2005 |
| Advisory Board: | |||||
| * Waugh, Ken | 2005 | 2006 | 2007 | 2008 | |
| * Tormey, Doug | 2005 | 2006 | 2007 | 2008 | |
| * Richmond, Mark | 2005 | 2006 | 2007 | 2008 | |
| * Wallace, Bill | 2005 | 2006 | 2007 | 2008 | |
| * Jones, Tom Sr. | 2005 | 2006 | 2007 | 2008 | |
| * Schenk, Jen | 2006 | 2007 | 2008 | ||
| * Weingardt, Bernie | 2008 | ||||
| * Newton, Rick | 2005 | 2006 | 2007 | ||
| * November, Dave | 2005 | ||||
| * Severson, Gary | 2005 |
100% wind & sun powered Hosting donated by
ThinkHost - the progressive web hosting company!